immagine 1 immagine 1 immagine 1 immagine 1 immagine 1

Todays Panchang : for 01-May-2026

No details.

CHANDRA Nakshatra Charan Pravesh

NAKSHATRA -

Charan Namansh Hour - Minutes
- - -

Planetory Position Of SUN & Other Planets

No details.

GRAHA Nakshatra Charan Pravesh

Graha Rashi Nakshatra Charan Namansh Hr-Min
- - - - - -

Pacchakkhans For Cities : For 01-May-2026

Select City:
Pacchakkhan Ahmedabad Bangalore Bombay Calcutta Delhi Madras
suryoday 06-09 06-01 06-13 05-06 05-42 05-50
suryast 19-05 18-33 18-59 18-01 18-54 18-22
navkarsi 06-57 06-49 07-01 05-54 06-30 06-38
porsi 09-23 09-09 09-24 08-20 09-00 08-58
sadhaporsi 11-00 10-43 11-00 09-57 10-39 10-32
purimadh 12-37 12-17 12-36 11-34 12-18 12-06
avaddha 15-51 15-25 15-47 14-47 15-36 15-14
srdogato 06-57 06-49 07-01 05-54 06-30 06-38
srchargati 07-45 07-37 07-49 06-42 07-18 07-26
srchagati 08-33 08-25 08-37 07-30 08-06 08-14
sadogati 18-17 17-45 18-11 17-13 18-06 17-34
sachargati 17-29 16-57 17-23 16-25 17-18 16-46
sachagati 16-41 16-09 16-35 15-37 16-30 15-58

Shree Seemandharswami Jain Panchang

Divya Ashish : Charitrachudamani Acharya Shri Kailashsagarsurishwarji M.S.

Prerak : Jyotishagya Acharya Shri Kalyansagarsurshwarji M.S.

Shubh Ashirwad Data : ShashanPrabhavak Acharya Shri Padmasagarsurishwarji M.S.

Sanyojak : Jyotirvid Acharya Shri Arunodayasagarsurishwarji M.S.

Panchang Ganit : Ganivraya Shri Arvindsagarji M.S.