immagine 1 immagine 1 immagine 1 immagine 1 immagine 1

Todays Panchang : for 07-February-2026

No details.

CHANDRA Nakshatra Charan Pravesh

NAKSHATRA -

Charan Namansh Hour - Minutes
- - -

Planetory Position Of SUN & Other Planets

No details.

GRAHA Nakshatra Charan Pravesh

Graha Rashi Nakshatra Charan Namansh Hr-Min
- - - - - -

Pacchakkhans For Cities : For 07-February-2026

Select City:
Pacchakkhan Ahmedabad Bangalore Bombay Calcutta Delhi Madras
suryoday 07-18 06-46 07-12 06-15 07-07 06-36
suryast 18-29 18-21 18-33 17-27 18-03 18-11
navkarsi 08-06 07-34 08-00 07-03 07-55 07-24
porsi 10-06 09-40 10-02 09-03 09-51 09-29
sadhaporsi 11-30 11-07 11-28 10-27 11-13 10-56
purimadh 12-54 12-34 12-53 11-51 12-35 12-23
avaddha 15-41 15-28 15-43 14-39 15-19 15-17
srdogato 08-06 07-34 08-00 07-03 07-55 07-24
srchargati 08-54 08-22 08-48 07-51 08-43 08-12
srchagati 09-42 09-10 09-36 08-39 09-31 09-00
sadogati 17-41 17-33 17-45 16-39 17-15 17-23
sachargati 16-53 16-45 16-57 15-51 16-27 16-35
sachagati 16-05 15-57 16-09 15-03 15-39 15-47

Shree Seemandharswami Jain Panchang

Divya Ashish : Charitrachudamani Acharya Shri Kailashsagarsurishwarji M.S.

Prerak : Jyotishagya Acharya Shri Kalyansagarsurshwarji M.S.

Shubh Ashirwad Data : ShashanPrabhavak Acharya Shri Padmasagarsurishwarji M.S.

Sanyojak : Jyotirvid Acharya Shri Arunodayasagarsurishwarji M.S.

Panchang Ganit : Ganivraya Shri Arvindsagarji M.S.